WHOLESALE  LIGHTING  PRODUCTS

Commercial - Industrial - Residential - Marine

   

GE Starcoat Fluorescent
 

Home
QuickNavigation
S*P*E*C*I*A*L*S
Password Accounts
Email Enrollment
Bulb & Lamp Index
Cross References
News of the Month
Lighting Solutions
Ballasts
Batteries
Fixtures by Mfg.
Fixtures by Type
Occupancy Sensors
Shields/Lenses
Product Line Card
*** Search ***
ORDERING INFO
Info Request Form
Contact Information
Feedback
Links to Manufacturers
Technical Information

Display Cart Contents

GE Starcoat Fluorescent Lamps

 

STARCOAT T8   2', 3', 4' ECOLUX (MEDIUM BI-PIN)

THE HIGHEST LUMEN MAINTENANCE OF ANY MAJOR T8 FLUORESCENT MANUFACTURER.

LOW MERCURY CONTENT - TCLP COMPLIANT

CODE PRODUCT DESCRIPTION FIG. LUMENS LIFE CASE UNIT COST Buy!
 45741 F17T8/SP30/ECO    17 watts-warm color A 1325 20000 24  3.49 
 45743 F17T8/SP35/ECO    17 watts-moderate color A 1325 20000 24  3.49 
 45748 F17T8/SP41/ECO    17 watts-cool color A 1325 20000 24  3.49 
 45750 F25T8/SP30/ECO    25 watts-warm color A 2080 20000 24  3.49 
 45754 F25T8/SP35/ECO    25 watts-moderate color A 2080 20000 24  3.49 
 45756 F25T8/SP41/ECO    25 watts-cool color A 2080 20000 24  3.49 
 26666 F32T8/SP30/ECO    32 watts-warm color A 2850 20000 36  2.19 
 26667 F32T8/SP35/ECO    32 watts-moderate color A 2850 20000 36  2.19 
 26668 F32T8/SP41/ECO    32 watts-cool color A 2850 20000 36  2.19 
 25611 F32T8/SPX30/ECO    32 watts-warm color A 2950 20000 36  3.19 
 25612 F32T8/SPX35/ECO    32 watts-moderate color A 2950 20000 36  3.19 
 25613 F32T8/SPX41/ECO    32 watts-cool color A 2950 20000 36  3.19 
 42064 F32T8/SPX50/ECO    32 watts-very cool color A 2800 20000 36  3.49 

STARCOAT T8   MOD-U-LINE U-SHAPED

CODE PRODUCT DESCRIPTION FIG. LUMENS LIFE CASE UNIT COST Buy!
 10479 F32T8SP30/U/6    32 watts-warm color B 2700 20000 12  8.49 
 23585 F32T8SP35/U/6    32 watts-moderate color B 2700 20000 12  8.49 
 10480 F32T8SP41/U/6    32 watts-cool color B 2700 20000 12  8.49 

STARCOAT T8   8' (SINGLE PIN)

CODE PRODUCT DESCRIPTION FIG. LUMENS LIFE CASE UNIT COST Buy!
 23407 F96T8/SP30    59 watts-warm color C 5800 20000 24  7.19 
 23411 F96T8/SP35    59 watts-moderate color C 5800 20000 24  7.19 
 23412 F96T8/SP41    59 watts-cool color C 5800 20000 24  7.19 
 23414 F96T8/SPX30    59 watts-warm color C 5950 20000 24  7.99 
 23415 F96T8/SPX35    59 watts-moderate color C 5950 20000 24  7.99 
 23416 F96T8/SPX41    59 watts-cool color C 5950 20000 24  7.99 
 23575 F96T8/SPX50    59 watts-very cool color C 5650 20000 24  9.59 

STARCOAT T8   U-SHAPED 1 5/8 SPACING

CODE PRODUCT DESCRIPTION FIG. LUMENS LIFE CASE UNIT COST Buy!
 41776 F31T8/SPX30/U 1 5/8    31 watts-cool color D 2725 20000 15  12.59 
 41777 F31T8/SPX35/U 1 5/8    31 watts-moderate color D 2725 20000 15  12.59 
 41778 F31T8/SPX41/U 1 5/8    31 watts-cool color